| Direcţie | Timpul după orar | Timpul exact | Statut |
| Antalya | 03.09.2010 00:15 | 03.09.2010 04:06 | a sosit | |
| Lisbon Madrid | 03.09.2010 06:00 | 03.09.2010 06:46 | a sosit | |
| Moscow/Domodedovo | 03.09.2010 08:50 | 03.09.2010 09:15 | a sosit | |
| Bucharest/Otopeni | 03.09.2010 09:20 | 03.09.2010 09:18 | a sosit | |
| St. Petersburg | 03.09.2010 11:30 | 03.09.2010 11:39 | a sosit | |
| Antalya | 03.09.2010 11:35 | 03.09.2010 12:13 | a sosit | |
| Moscow/Domodedovo | 03.09.2010 11:35 | 03.09.2010 12:08 | a sosit | |
| Munich | 03.09.2010 12:05 | 03.09.2010 12:11 | a sosit | |
| Vienna | 03.09.2010 15:10 | 03.09.2010 15:12 | a sosit | |
| Moscow/Domodedovo | 03.09.2010 15:15 | 03.09.2010 15:46 | a sosit | |
| Verona | 03.09.2010 15:20 | 03.09.2010 14:58 | a sosit | |
| Kiev | 03.09.2010 15:25 | 03.09.2010 15:18 | a sosit | |
| Budapest | 03.09.2010 15:30 | 03.09.2010 15:26 | a sosit | |
| Istanbul/Ataturk | 03.09.2010 16:10 | 03.09.2010 16:33 | a sosit | |
| Vienna | 03.09.2010 16:25 | 03.09.2010 16:20 | a sosit | |
| Timisoara | 03.09.2010 16:30 | 03.09.2010 16:27 | a sosit | |
| Timisoara | 03.09.2010 17:15 | 03.09.2010 17:13 | a sosit | |
| Milan/Malpensa | 03.09.2010 18:00 | delayed | ||
| Istanbul/Ataturk | 03.09.2010 18:05 | 03.09.2010 18:32 | a sosit | |
| Frankfurt | 03.09.2010 18:20 | 03.09.2010 18:26 | a sosit | |
| Bucharest/Otopeni | 03.09.2010 19:55 | |||
| Antalya | 03.09.2010 23:35 | |||
| Moscow/Domodedovo | 03.09.2010 23:40 |
| Direcţie | Timpul după orar | Timpul exact | Statut |
| Frankfurt | 03.09.2010 04:45 | 03.09.2010 04:56 | a plecat | |
| Budapest | 03.09.2010 05:45 | 03.09.2010 05:43 | a plecat | |
| St. Petersburg | 03.09.2010 06:15 | 03.09.2010 06:09 | a plecat | |
| Bucharest/Otopeni | 03.09.2010 06:40 | 03.09.2010 06:54 | a plecat | |
| Antalya | 03.09.2010 07:00 | 03.09.2010 07:54 | a plecat | |
| Timisoara | 03.09.2010 07:05 | 03.09.2010 07:42 | a plecat | |
| Moscow/Domodedovo | 03.09.2010 07:15 | 03.09.2010 07:31 | a plecat | |
| Timisoara | 03.09.2010 07:30 | 03.09.2010 07:34 | a plecat | |
| Moscow/Domodedovo | 03.09.2010 09:35 | 03.09.2010 10:04 | a plecat | |
| Vienna | 03.09.2010 10:00 | 03.09.2010 10:07 | a plecat | |
| Milan/Malpensa | 03.09.2010 12:30 | 03.09.2010 14:26 | a plecat | |
| Istanbul/Ataturk | 03.09.2010 12:40 | 03.09.2010 12:56 | a plecat | |
| Munich | 03.09.2010 13:05 | 03.09.2010 13:20 | a plecat | |
| Moscow/Domodedovo | 03.09.2010 16:00 | 03.09.2010 16:41 | a plecat | |
| Verona | 03.09.2010 16:10 | 03.09.2010 16:29 | a plecat | |
| Budapest | 03.09.2010 16:15 | 03.09.2010 16:09 | a plecat | |
| Kiev | 03.09.2010 16:15 | 03.09.2010 16:23 | a plecat | |
| London/Gatwick Paris/Ch de Gaulle | 03.09.2010 17:35 | 03.09.2010 17:57 | a plecat | |
| Vienna | 03.09.2010 17:40 | 03.09.2010 18:00 | a plecat | |
| Larnaca Athens | 03.09.2010 19:00 | boarding | ||
| Moscow/Domodedovo | 03.09.2010 19:00 | delayed | ||
| Istanbul/Ataturk | 03.09.2010 19:05 | last call | ||
| Bucharest/Otopeni | 03.09.2010 20:25 | check-in |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Destinaţii populare |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Termeni de utilizare | © 2010 iFly . All rights reserved. |
Design de |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||